Numerous System Sizes Available
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | |
| SYSTEM NAME | AG-130 | AG-260 | AG-390 | AG-520 | AG-650 | AG-780 |
| SYSTEM DESCRIPTION | ONE 130kW WASTE HEAT GENERATOR | TWO 130kW WASTE HEAT GENERATORS | THREE 130kW WASTE HEAT GENERATORS | FOUR 130kW WASTE HEAT GENERATOR | FIVE 130kW WASTE HEAT GENERATOR | SIX 130kW WASTE HEAT GENERATOR |
| | | | | | | |
| POWER | | | | | | |
| GROSS POWER RATING | 130kW | 260kW | 390kW | 520kW | 650kW | 780kW |
| NET POWER OUTPUT (2) | 120kW | 240kW | 360kW | 480kW | 600kW | 720kW |
| | | | | | | |
| HEAT ENERGY | | | | | | |
SIZE OF INCLUDED COMBUSTION CHAMBER | 6MMBTU/hr | 9MMBTU/hr | 12MMBTU/hr | 15MM/BTU/hr | 18MMBTU/hr | 21MMBTU/hr |
INCLUDED GROSS HEAT ENERGY AVAILABLE FOR HEAT, HOT WATER AND CO-GENERATION | 3.6MM/BTU/hr | 3.7MMBTU/hr | 3.8MMBTU/hr | 3.9MMBTU/hr | 4MMBTU/hr | 4.1MMBTU/hr |
OPTIONAL ADDITIONAL HEAT ENERGY AVAILABLE FOR HEAT, HOT WATER AND CO-GENERATION | 59MM/BTU/hr | 56MMBTU/hr | 53MMBTU/hr | 50MMBTU/hr | 47MMBTU/hr | 44MMBTU/hr |
| APPROXIMATE QUANTITY OF FUEL (@7,500 BTU/lb) PER 24 HOURS OF CONTINUOUS OPERATION | 10 TONS | 15 TONS | 20 TONS | 25 TONS | 30 TONS | 35 TONS |
FOR ADDITIONAL INFORMATION, PLEASE CONTACT BARRY J. BERMAN, CHIEF EXECUTIVE OFFICER
OFFICE: (516) 829-2000 MOBILE: (516) 384-2100 FAX: (516) 487-3163
EMAIL: BBERMAN@AGRIPOWER.COM OR VISIT OUR WEB-SITE: WWW.AGRIPOWER.COM
FOOTNOTES:
(1) SYSTEM SPECIFICATIONS, PRICING AND AVAILABILITY ARE SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE.
(2) NET OUTPUT DOES NOT REFLECT A REDUCTION OF APPROXIMATELY 20kW PER SYSTEM FOR THE PARASITIC LOAD NECESSARY TO OPERATE THE SYSTEM'S COMPUTER, MOTOR, FANS, BLOWERS, ETC.